Size Guide
Find the right size for you!
If you have any questions, please do not hesitate to contact us on 07 5570 3003.
Armani Clothing
| International size | French size | Jeans waist size (inches) | Italian size | UK size/US sizechest size (inches) | Shirts (collar) | |
|---|---|---|---|---|---|---|
| cm | inches | |||||
| XXS | 38 | 27 | 44 | 32 | 35 - 36 | 13 ½ - 14 |
| XS | 40 | 28 - 29 | 46 | 34 | 37 - 38 | 14½ -15 |
| S | 42 | 30 - 31 | 48 | 36 | 39 - 40 | 15½ - 15¾ |
| M | 44 | 32 - 33 | 50 | 38 | 41 - 42 | 16 - 16½ |
| L | 46 | 34 - 35 | 52 | 40 | 43 - 44 | 17 - 17½ |
| XL | 48 | 36 - 37 | 54 | 42 | 45 - 46 | 17 ¾ - 18 |
| XXL | 50 | 38 - 39 | 56 | 44 | 47 - 48 | 18½ - 19 |
| XXXL | 52 | 40 - 41 | 58 | 46 | 49 - 50 - 51 | 19 ½ - 19 ¾ - 20 |
Boss Menswear
Fit is key when selecting a Hugo Boss item to ensure the garment looks and feels great. Allow us to introduce the different Boss fits, so you can find the perfect tailoring for your body and style, whether you want a classic regular cut or a modern slim fit.
Regular fit
A straight cut Boss shirt features wider shoulders and a lightly tapered waist. The trousers have a higher rise and more room in the thigh. This is the perfect for effortless wear throughout the day.
Slim Fit
Slim-fit items are tailored closer to the body. Shirts, jackets and sweats have slightly narrower shoulders, slim sleeves and a tapered waist. The trousers are slim with a subtly lower rise. This silhouette offers a contemporary look for every occasion.
Boss Menswear Clothing - Regular Fit
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
| USA | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
| BUST | 92 | 95 | 98 | 102 | 106 | 110 | 114 |
| WAIST | 80 | 83 | 86 | 90 | 94 | 98 | 102 |
| HIP | 95 | 98 | 101 | 105 | 109 | 113 | 117 |
| ARM LENGTH | 81.1 | 83 | 85 | 87 | 88.9 | 90.3 | 91.8 |
| INSIDE LEG | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Boss Menswear Clothing - Short
| EUROPE | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|
| UK | 36E | 38E | 40E | 42E | 44E | 46E |
| USA | 36E | 38E | 40E | 42E | 44E | 46E |
| SIZE | 170 | 173 | 176 | 179 | 181 | 183 |
| BUST | 95 | 98 | 102 | 106 | 110 | 114 |
| WAIST | 89 | 92 | 96 | 100 | 104 | 108 |
| HIP | 100 | 103 | 107 | 111 | 115 | 119 |
| ARM LENGTH | 80.6 | 82.5 | 84.5 | 86.4 | 87.9 | 89.3 |
| INSIDE LEG | 78 | 79 | 80 | 81 | 82 | 83 |
Boss Menswear Clothing - Long
| EUROPE | 88 | 90 | 94 | 98 | 102 | 106 | 110 |
|---|---|---|---|---|---|---|---|
| UK | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
| USA | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
| SIZE | 177 | 180 | 183 | 186 | 189 | 191 | 193 |
| BUST | 90 | 93 | 96 | 100 | 104 | 108 | 112 |
| WAIST | 78 | 80 | 84 | 88 | 92 | 96 | 100 |
| HIP | 93 | 96 | 99 | 103 | 107 | 111 | 115 |
| ARM LENGTH | 84.1 | 86 | 88 | 90 | 91.8 | 93.3 | 94.8 |
| INSIDE LEG | 84.1 | 85 | 86 | 88 | 89 | 90 | 91 |